| 
  Wall mounted  water boilers
 A selection of water boilers that are designed to
 fit where space is at a premium.
 
 
                
                  | • | British built water boilers |  
                  | • | Easy to read digital status display |  
                  | • | Scale warning intelligent diagnostics |  
                  | • | Energy saving ECO mode (not WM3) |  
                  | • | Electronically controlled for constant temp of 98°C+ |  
                  | • | Boil dry cut out |  
                  | • | Large, non-drip taps |  
                  | • | Low voltage switching on all controls |  
                  | • | Programmable seven-day timer |  
                  | • | Easy installation and maintenance |  
                  | • | Water byelaws approved |  |  |  WM3 Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 452 |  
                  | Width: (mm) | 332 |  
                  | Depth: (mm) | 298 inc tap |  
                  | Heat up time, mins: | 12 |  
                  | Rapid draw off after initial heat up: | 3ltr (18 cups) |  
                  | Min hourly output: | 28ltr (168 cups) |  
                  | Power Rating(kw): | 3 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  | 
        
          |  |  WM3SS Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 452 |  
                  | Width: (mm) | 332 |  
                  | Depth: (mm) | 298 inc tap |  
                  | Heat up time, mins: | 12 |  
                  | Rapid draw off after initial heat up: | 3ltr (18 cups) |  
                  | Min hourly output: | 28ltr (168 cups) |  
                  | Power Rating(kw): | 3 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  WM7 Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 498 |  
                  | Width: (mm) | 350 |  
                  | Depth: (mm) | 310 inc tap |  
                  | Heat up time, mins: | 25 |  
                  | Rapid draw off after initial heat up: | 7ltr (42 cups) |  
                  | Min hourly output: | 28ltr (168 cups) |  
                  | Power Rating(kw): | 3 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  WM7SS Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 498 |  
                  | Width: (mm) | 350 |  
                  | Depth: (mm) | 310 inc tap |  
                  | Heat up time, mins: | 25 |  
                  | Rapid draw off after initial heat up: | 7ltr (42 cups) |  
                  | Min hourly output: | 28ltr (168 cups) |  
                  | Power Rating(kw): | 3 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  WM15-3SS Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 545 |  
                  | Width: (mm) | 350 |  
                  | Depth: (mm) | 330 inc tap |  
                  | Heat up time, mins: | 57 |  
                  | Rapid draw off after initial heat up: | 15ltr (90 cups) |  
                  | Min hourly output: | 28ltr (168 cups) |  
                  | Power Rating(kw): | 3 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  WM15-6SS Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 545 |  
                  | Width: (mm) | 350 |  
                  | Depth: (mm) | 330 inc tap |  
                  | Heat up time, mins: | 28 |  
                  | Rapid draw off after initial heat up: | 15ltr (90 cups) |  
                  | Min hourly output: | 57ltr (342 cups) |  
                  | Power Rating(kw): | 6 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  WM25SS Auto fill Water boiler (wall mounted)
 
              
                
                  | Height: (mm) | 596 |  
                  | Width: (mm) | 410 |  
                  | Depth: (mm) | 394 inc tap |  
                  | Heat up time, mins: | 82/41 |  
                  | Rapid draw off after initial heat up: | 25 ltrs (150 cups) |  
                  | Min hourly output: | 28 ltrs (168 cups) 57 ltrs (342 cups)
 |  
                  | Power Rating(kw): | 3 or 6 |  
                  | Warranty | 2 year parts and labour  |  
                  |  |  |  
                  |  |  |  |